
Fall-Winter 2008-2009 - Junior Varsity A
Roster Updated 8/25/08 1:15pm
| Number (@) | Player |
| TBD (G) (#) | |
| TBD (G) (#) | |
| 29 | J. Aji |
| 10 | W. Dickey |
| 19 | J. Elder |
| 12 |
T. Ems (*) |
| 5 | B. Glodowski |
| 87 |
M. Glodowski (*) |
| 17 | N. Jensen |
| 9 | R. Maul (*) |
| 3 | A. Nicolai (**) |
| 14 | M. Olbrich |
| 31 | AJ Paluszynski |
| 4 | C. Pedersen (*) |
| 97 | T. Pedersen (*) |
| 13 | P. Rushmore |
| 66 | S. Sauerwien (*) |
| 22 | Z. Stewart |
| 18 | R. Volosin |
| 16 |
J. Briggs (%) |
| 33 | S. Rafter (%) |
| 13 | W. Sulpizio (%) |
| 44 | B. Woyshner (%) |
|
GOAL TENDERS PENDING VARSITY/JV TEAM ASSIGNMENT |
|
27 T. Griffis (#) 30 B. White (#) 1 M. Zebrowski (#) |
|
Special Notes
|
Game Schedule
| Date | Day | Time | Home/Away | Opponent | Location | Result | Note |
Practice Schedule
| Date | Day | Time | Location | Note |
| 9/2/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 9/9/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 9/16/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 9/23/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 9/30/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 10/7/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 10/14/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 10/21/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 10/28/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 11/4/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 11/11/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 11/18/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 11/25/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 12/2/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 12/9/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 12/16/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 12/23/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 12/30/08 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 1/6/09 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 1/13/09 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 1/20/09 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 1/27/09 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 2/3/09 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 2/10/09 | Tuesday | 5:00-6:00pm | Pennsauken | |
| 2/17/09 | Tuesday | 5:00-6:00pm | Pennsauken |
| Date | Day | Time | Location | Note |
Playoff Schedule
| Date | Day | Time | Moorestown Home/Away | Opponent | Location | Result |
Staff
| Staff | Name / Email | Contact |
|
Head Coach |
856-273-1566 (H) 609-922-0615 (C) |
|
|
Asst. Coach |
856-866-7598 (H) |
|
|
Manager |
856-608-7998 (H) 856-304-6441 (C) |
Page Last Updated:
08/25/2008
Visitor Counter: