
Fall-Winter 2008-2009 - Middle School A
| Number (@) | Player |
| 1 | V. Mangum (G) Primary |
| 44 | B. Woyshner (G) Backup when needed |
| 16 | J. Briggs |
| 26 | D. Chesney |
| 10 | W. Dickey |
| 9 |
M. Katz |
| 4 | M. Olbrich |
| 33 | S. Rafter |
| 14 | L. Ridge |
| 55 | L. Stewart |
| 21 |
W. Sulpizio |
| 99 |
T. Tavormina |
| 8 |
J. Witkowski |
| 95 | P. Woodhead |
| 44 |
B. Woyshner (**) |
| 82 | M. Glodowski (&&) |
| 87 | C. Griffis (&&) |
| 11 | E. Schwartz (&&) |
| 15 | M. Waxman (&&) |
|
Special Notes
|
Game Schedule
| Date | Day | Time | Home/Away | Opponent | Location | Result | Note |
Practice Schedule
| Date | Day | Time | Location | Note |
| 9/3/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 9/10/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 9/17/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 9/24/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 10/1/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 10/8/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 10/15/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 10/22/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 10/29/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 11/5/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 11/12/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 11/19/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
|
|
|
|
|
No Practice - Night before Thanksgiving |
| 12/3/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 12/10/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 12/17/08 | Wednesday | 5:00-6:00pm | Pennsauken | |
|
|
|
|
|
No Practice - Christmas Eve |
|
|
|
|
|
No Practice - New Years Eve |
| 1/7/09 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 1/14/09 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 1/21/09 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 1/28/09 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 2/4/09 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 2/11/09 | Wednesday | 5:00-6:00pm | Pennsauken | |
| 2/18/09 | Wednesday | 5:00-6:00pm | Pennsauken |
Playoff Schedule
| Date | Day | Time | Moorestown Home/Away | Opponent | Location | Result |
Staff
| Staff | Name / Email | Contact |
| Coach | Chuck Briggs | |
| Coach | John Rafter | 609-217-3310 (C) |
| Coach | Vince Ridge | 609-504-2371 (C) |
| Manager | Jill Glodowski | 856-608-9637 (H) |
Page Last Updated:
08/25/2008
Visitor Counter: