
Fall-Winter 2010-11
Junior Varsity
|
Regular Season Record
|
| Game | Day | Date | Time | Home/Away | Opponent | Location | Result | Note |
| 1 | Sunday | 9/26/10 | 7:00 pm | Home | Washington Twp | Voorhees | L 1-7 | Pictures |
| 2 | Sunday | 10/3/10 | 7:45 pm | Home | Shawnee | Voorhees | L 1-3 | |
| 3 | Sunday | 10/17/10 | 7:30 pm | Away | Washington Twp | Hollydell | L 7-4 | |
| 4 | Sunday | 10/24/10 | 7:45 pm | Away | Shawnee | Voorhees | L 5-2 | |
| 5 | Sunday | 10/31/10 | 7:00 pm | Home | Cherokee | Igloo | L 5-1 | |
| 6 | Sunday | 11/14/10 | 7:00 pm | Home | Shawnee | Igloo | T 3-3 | Pictures |
| 7 | Sunday | 11/21/10 | 7:45 pm | Away | Cherokee | Voorhees | L 5-1 | |
| 8 | Sunday | 11/28/10 | 7:30 pm | Away | Washington Twp | Hollydell | W 6-5 | |
| 9 | Sunday | 12/5/10 | 7:00 pm | Away | Shawnee | Igloo | L 6-2 | |
| 10 | Sunday | 12/19/10 | 7:00 pm | Home | Washington Twp | Voorhees | L 5-3 | Pictures |
| 11 | Sunday | 1/2/11 | 7:00 pm | Home | Shawnee | Voorhees | L 8-2 | |
| 12 | Sunday | 1/16/11 | 7:30 pm | Away | Washington Twp | Hollydell | L 5-2 | |
| 13 | Sunday | 1/23/11 | 7:00 pm | Away | Cherokee | Voorhees | L 7-0 | |
| 14 | Sunday | 1/30/11 | 7:00 pm | Home | Washington Twp | Igloo | L 12-2 | |
| 15 | Sunday | 2/13/11 | 7:00 pm | Away | Cherokee | Voorhees | L8-0 | |
| 16 | Sunday | 2/20/11 | 7:00 pm | Home | Cherokee | Voorhees | L7-0 |
= New Time
Practice Schedule
| Date | Day | Time | Location |
| 9/7/10 |
Tuesday |
5:00-6:00 PM | Pennsauken |
| 9/14/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 9/21/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 9/28/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 10/5/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 10/12/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 10/19/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 10/26/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 11/2/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 11/9/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 11/16/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 11/23/10 | N O | PRACTICE | |
| 11/30/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 12/7/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 12/14/10 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 12/21/10 | N O | PRACTICE | |
| 12/28/10 | N O | PRACTICE | |
| 1/4/11 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 1/11/11 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 1/18/11 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 1/25/11 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 2/1/11 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 2/18/11 | Tuesday | 5:00-6:00 PM | Pennsauken |
| 2/15/11 | Tuesday | 5:00-6:00 PM | Pennsauken |
**Dates/Times are NOT final
Playoff Schedule
| Date | Day | Time | Moorestown Home/Away | Opponent | Location | Result |
| 2/27/11 | Sunday | 7:00pm | away | Cherokee | Voorhees | |
Roster
| Number | Player |
| 1 | V. Mangum ( G ) |
| 2 | B. Papotto ( G ) |
| 26 | D. Chesney * |
| 8 | J. Witkowski * |
| 33 | S. Rafter |
| 16 | J. Briggs |
| 15 | M. Waxman |
| 17 | N.Jensen |
| 19 | J. Elder |
| 82 | M. Glodowski |
| 44 | B. Woyshner |
| 22 | C. Reid |
| 79 | AJ. Paluszynski |
| 13 | P. Rushmore |
| 12 | D. Humes |
| 71 | AJ. Maryasz |
| 29 | B. Aji |
|
Special Notes
|
Staff
| Staff | Name / Email | Contact |
|
Coach |
Tom Lynch | 609-922-0615 (cell) |
|
Coach |
Steve Cicalese | |
| Manager | Lynn Woyshner |
Page Last Updated:
02/20/2011
Visitor Counter: