Spring 2007 - Middle School Black (B)
Game Schedule
|
Date |
Day |
Time |
Moorestown Home/Away |
Opponent |
Location |
Result |
| 4/20/07 | Friday | 9:15pm | Home | Cherokee | Voorhees | L 4-3 |
| 4/27/07 | Friday | 7:50pm | Away | Shawnee | Voorhees | L 9-0 |
|
5/3/07 |
Thursday |
6:00pm |
Away |
Blackhorse |
Voorhees |
T 1-1 |
| 5/4/07 | Friday | 6:25pm | Away | Lenape | Voorhees | W 6-5 |
| 5/6/07 | Sunday | 4:10pm | Away | Seneca | Voorhees | L 5-1 |
| 5/8/07 | Tuesday | 7:40pm | Home | Seneca | Voorhees | L 11-1 |
| 5/11/07 | Friday | 9:15pm | Home | Blackhorse | Voorhees | W 5-4 |
| 5/18/07 | Friday | 6:25pm | Away | Cherokee | Voorhees | W 5-3 |
| 6/1/07 | Friday | 6:25pm | Home | Shawnee | Voorhees | L 5-3 |
| 6/11/07 | Monday | 7:40pm | Home | Lenape | Voorhees | L 4-0 |
Playoff Schedule
| Date | Day | Time | Moorestown Home/Away | Opponent | Location | Result |
| 6/15/07 | Friday | 7:55pm | Away | 1st seed (H) Seneca vs 4th seed (A) Moorestown | Voorhees | L 9-1 |
Roster
| Number | Player |
| 2 | V. Mangum (G) |
| 98 | B. Aji |
| 28 | C. Bilan |
| 16 | J. Briggs * |
| 26 | D. Chesney |
| 11 | Z. Eichhorn |
| 82 | M. Glodowski |
| 87 | C. Griffis * |
| 17 | N. Jensen |
| 71 | M. LaRosa |
| 4 | A. Paluszynski |
| 33 | S. Rafter * |
| 10 | P. Rushmore |
| 24 | K. Smith |
| 55 | L. Stewart * |
| 8 | J. Witkowski |
| 21 | P. Woodhead |
* Will play on MS Gold and Black Teams
Staff
| Staff | Name | Contact |
| Coach | Chuck Briggs | |
| Asst. Coach | Jim Rushmore | |
| Asst. Coach | Ronnie Schwinn | |
| Asst. Coach | Issa Aji | |
| Manager | Jill Glodowski | 856-608-9637 |