Spring 2007 - Middle School Gold (A)
Game Schedule
|
Date |
Day |
Time |
Moorestown Home/Away |
Opponent |
Location |
Result |
| 4/15/07 | Sunday | 5:20pm | Home | Eastern | Voorhees | W 6-3 |
| 4/29/07 | Sunday | 5:20pm | Home | Cherokee | Voorhees | W6-4 |
| 5/3/07 | Thursday | 7:30pm | Away |
Seneca (Seneca cancelled late - League declared a forfeit) |
Voorhees | W 6-0 |
| 5/6/07 | Sunday | 5:20pm | Away | Eastern | Voorhees | L 5-3 |
| 5/10/07 | Thursday | 6:00pm | Home | Seneca | Voorhees | W 7-5 |
| 5/13/07 | Sunday | 5:20pm | Away | Cherokee | Voorhees | L 4-2 |
| 5/20/07 | Sunday | 3:55pm | Home | Eastern | Voorhees | L 5-3 |
| 5/24/07 | Thursday | 6:00pm | Away | Seneca | Voorhees | W 8-3 |
| 6/3/07 | Sunday | 5:20pm | Home | Cherokee | Voorhees | L 7-4 |
| 6/10/07 | Sunday | 3:55pm | Away | Eastern | Voorhees | T 4-4 |
Playoff Schedule
| Date | Day | Time | Moorestown Home/Away | Opponent | Location | Result |
| 6/12/07 | Tuesday | 6:10pm | Away | Eastern (2nd) (H) vs Moorestown (3rd) (A) | Voorhees | W 4-3 |
| 6/17/07 | Sunday | 5:35pm | Away | Championship - Cherokee vs Moorestown | Voorhees | L 6-3 |
Roster
| Number | Player |
| 30 | B. White (G) |
| 9 | J. Aji |
| 16 | J. Briggs * |
| 5 | B. Glodowski |
| 87 | C. Griffis * |
| 93 | B. Lavery |
| 79 | S. McGrath |
| 27 | C. McNamara |
| 23 | T. Miller |
| 68 | A. Nespor |
| 3 | A. Nicolai |
| 97 | T. Pedersen |
| 33 | S. Rafter * |
| 55 | L. Stewart * |
| 13 | W. Sulpizio |
| 99 | T. Tavormina |
| 12 | R. Volosin |
| 44 | B. Woyshner |
* Will play on MS Gold and Black Teams
Staff
| Staff | Name | Contact |
| Coach | John Rafter | |
| Asst. Coach | Chuck Briggs | |
| Asst. Coach | Ronnie Schwinn | |
| Asst. Coach | Issa Aji | |
| Manager | Jill Glodowski | 856-608-9637 |