Fall-Winter 2007-2008 - Junior Varsity B
Congratulations on a Great Season with a Record of 13-1-2!!!
Because we were an independent team this year, the JV-B team is not eligible for playoffs.

For directions to Grundy - visit our rinks page
Game Schedule
Final Regular Season Record: 13-1-2
| Date | Day | Time | Home/Away | Opponent | Location | Result | Note |
| 10/4/07 | Thursday | 7:30pm | Away | Arch Bishop Ryan | Grundy | W 11-6 | |
| 10/13/07 | Saturday | 9:15am | Home | Pennsbury | Pennsauken | W 11-2 | |
| 10/20/07 | Saturday | 8:40pm | Away | Delsea JV B | Vineland | W 11-6 | |
| 10/28/07 | Sunday | 10:45am | Home | Delsea JV B | Pennsauken | W 15-5 | |
| 11/1/07 | Thursday | 7:30pm | Away | Father Judge | Grundy | W 4-1 | Photos |
| 11/3/07 | Saturday | 4:30pm | Home | Arch Bishop Ryan | Pennsauken | W 9-1 | Photos |
| 11/29/07 | Thursday | 7:30pm | Away | Holy Ghost Prep | Grundy | W 3-1 | Photos |
| 12/1/07 | Saturday | 3:30pm | Away | Pennsbury | Grundy | T 3-3 | |
| 12/6/07 | Thursday | 7:30pm | Away | Conwell-Egan Catholic (CEC) | Grundy | W 6-1 | |
| 12/8/07 | Saturday | 4:30pm | Home | Father Judge | Pennsauken | T 4-4 | |
| 12/16/07 | Sunday | 4:30pm | Home | North Catholic | Pennsauken | W 7-4 | |
| 1/6/08 | Sunday | 4:30pm | Home | Pennsbury | Pennsauken | W 8-5 | Photos |
| 1/12/08 | Saturday | 4:30pm | Home | Holy Ghost Prep | Pennsauken | W 5-3 | Photos |
| 1/19/08 | Saturday | 4:30pm | Home | Conwell-Egan Catholic (CEC) | Pennsauken | W 9-2 | |
| 1/28/08 | Monday | 7:15pm | Away | North Catholic | Grundy | W 7-3 | |
| 2/21/08 | Thursday | 7:30pm | Away | Pennsbury | Grundy | L 5-4 | Photos |
|
This year our JV-B team will be meeting many opponents from the Lower Bucks County Scholastic Hockey League |
Roster
| Number | Player |
| 30 | Bo White (G) |
| 9 | J. Aji * |
| 10 | W. Dickey |
| 19 | J. Elder |
| 20 | J. Ellison |
| 5 | B. Glodowski * |
| 87 | M. Glodowski ** |
| 37 | B. Karp ** |
| 93 | B. Lavery * |
| 27 | C. McNamara |
| 3 | A. Nicolai ** |
| 4 | M. Olbrich |
| 4 | C. Pedersen ** |
| 97 | T. Pedersen * |
| 22 | Z. Stewart |
| 12 |
R. Volosin |
| 1 | T. Woyshner ** |
|
* = Skating to JV A when requested by coach ** = Skating from JV A when requested by coach |
|
Staff
| Staff | Name | Contact |
| Coach | Steve Cicalese |
856-866-7598 (H) |
| Asst. Coach | Greg Pedersen | |
| Asst. Coach | Tom Glodowski | |
| Manager | Janice Pedersen | 856-608-7998 |
Page Last Updated:
09/02/2008
Visitor Counter: