
Fall-Winter 2010-11
Varsity
Check out standings, stats, and more on the South Jersey Ice Hockey Website!
|
Regular Season Record
|
| Game | Day | Date | Time | Home/Away | Opponent | Location | Result | Note |
| 1 | Monday | 9/27/10 | 6:30 pm | Away | Roman Catholic # | NE Skate Zone | L 6-2 | # Exhibition - Pictures |
| 2 | Monday | 10/4/10 | 8:50 pm | Away | Washington Twp | Voorhees | L 9-6 | |
| 3 | Friday | 10/8/10 | 7:10 pm | Home | Roman Catholic # | Igloo | L 6-0 | # Exhibition |
| 4 | Monday | 10/11/10 | 7:10 pm | Home | Lenape | Igloo | W 9-1 | Pictures |
| 5 | Monday | 10/18/10 | 7:10 pm | Home | Holy Cross | Igloo | W 5-0 | |
| 6 | Monday | 10/25/10 | 8:50 pm | Home | Cherokee | Igloo | W 6-4 | |
| 7 | Monday | 11/1/10 | 8:50 pm | Home | Williamstown | Voorhees | L 5-3 | |
| 8 | Friday | 11/5/10 | 9:30 pm | Home | Clearview | Voorhees | W 5-4 | |
| 9 | Monday | 11/8/10 | 8:50 pm | Home | Washington Twp | Igloo | T 4-4 | |
| 10 | Friday | 11/19/10 | 9:30 pm | Away | Cherry Hill East | Voorhees | W 9-8 | |
| 11 | Monday | 11/22/10 | 8:50 pm | Away | Shawnee | Igloo | W 5-1 | |
| 12 | Monday | 11/29/10 | 8:50 pm | Away | Eastern | Voorhees | W 11-1 | |
| 13 | Monday | 12/6/10 | 7:25 pm | Away | Cherokee | Voorhees | T 2-2 | |
| 14 | Monday | 12/13/10 | 7:10 pm | Away | Holy Cross | Igloo | T 3-3 | |
| 15 | Friday | 12/17/10 | 9:30 pm | Home | Cherry Hill East | Voorhees | W 3-1 | |
| 16 | Monday | 12/20/10 | 7:10 pm | Away | Williamstown | Voorhees | T 8-8 | |
| 17 | Monday | 1/3/11 | 8:50 pm | Away | Cinnaminson | Voorhees | W 3-2 | |
| 18 | Monday | 1/10/11 | 7:10 pm | Home | Eastern | Voorhees | W 14-4 | |
| 19 | Friday | 1/14/11 | 7:10 pm | Away | Lenape | Igloo | T 9-9 | |
| 20 | Monday | 1/17/11 | 7:10 pm | Home | Cinnaminson | Igloo | W 5-2 | |
| 21 | Friday | 1/21/11 | 9:30 pm | Home | Shawnee | Voorhees | L 7-2 | |
| 22 | Monday | 1/24/11 | 8:50 pm | Away | Clearview | Voorhess | L 13-8 |
Practice Schedule
| Date | Day | Time | Location |
| 9/8/10 |
Wednesday |
4:40-5:40 PM | Pennsauken |
| 9/15/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 9/22/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 9/29/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 10/6/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 10/13/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 10/20/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 10/27/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 11/3/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 11/10/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 11/17/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 11/24/10 | N O | PRACTICE | |
| 12/1/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 12/8/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 12/15/10 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 12/22/10 | N O | PRACTICE | |
| 12/29/10 | N O | PRACTICE | |
| 1/5/11 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 1/12/11 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 1/19/11 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 1/26/11 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 2/2/11 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 2/9/11 | Wednesday | 4:40-5:40 PM | Pennsauken |
| 2/16/11 | Wednesday | 4:40-5:40 PM | Pennsauken |
**Dates/Times are NOT final
Playoff Schedule
| Date | Day | Time | Opponent | Location | Result |
| 2/4/11 | Friday | 9:30 | Clearview | Voorhees | L 3-2 |
| 2/11/11 | Friday | 7:15 | Holy Cross | Hollydell | W 7-1 |
| 2/14/11 | Monday | 7:25 | Williamstown | Voorhees | W 6-5 |
| 2/21/11 | Monday | 7:10 | Cherokee | Voorhees | |
Roster
| Number | Player |
| 27 | T. Griffis (G) |
| 30 | B. White (G) |
| 21 | M.Katz |
| 4 | M.Olbrich |
| 55 | L.Stewart |
| 99 | T.Tavormina |
| 44 | C.Carnivale |
| 3 | A.Nicolai |
| 97 | T.Pedersen |
| 20 | J.Ellison |
| 18 | R.Volosin |
| 9 | J.Aji |
| 11 | W.Sulpizio |
| 5 | B.Glodowski |
| 96 | E.Schwartz |
| 26 | D. Chesney * |
| 8 | J.Witkowski * |
|
Special Notes
|
Staff
| Staff | Name / Email | Contact |
|
Coach |
Howard Griffis | Cell-609-458-9626 |
|
Coach |
Kevin McGinnis | Cell-609-670-5191 |
| Coach | Chris Frynkewicz | 856-627-3004 |
| Manager | Janice Pedersen | Cell-856-304-6441 |
Page Last Updated:
02/15/2011
Visitor Counter: